CRUTECH 2018/2019 SUG ELECTION RESULTS
President | OGBE JAMES BAWEREFE | 974 |
Vice President (Calabar Campus) | OKON NKESE FELIX | 662 |
Vice President (Ogoja Campus) | EYO KINGSLEY BASSEY | 172 |
Vice President (Obubra Campus) | IVO SUNDAY PATRICK | 41 |
Vice President (Okuku Campus) | ||
Director of Welfare | NBIDOWO VICTOR LINUS | 259 |
Director of Socials | ODEY FRANCIS OKO | 500 |
General Secretary | EYAM AYANG SMART | 523 |
Treasurer | ACHA GODWIN OBULE | 388 |
Assistant General Secretary (Calabar Campus) | USHAKA DORATHY ANDORSHIYE | 48 |
House of Parliament (Faculty of Science) | Osuwa Kayode Adamson | 118 |
Assistant General Secretary (Ogoja Campus) | ETIM NANG-RAJUNOR SUNNY | 12 |
Assistant General Secretary (Okuku Campus) | OCHONUNG EMMANUEL OGAR | 234 |
House of Parliament (Faculty of Engineering) | OKON ETON EFFIONG | 11 |
House of Parliament (Faculty of Management Science) | Akpaimoh Usoh Udeme | 62 |
House of Parliament (Faculty of Basic Medical Science) | AGEDIE JOB BEKENABESHIE | 29 |
House of Parliament (Communication Technology) | EFFIO-EKPO KINGSLEY OKON | 16 |
House of Parliament (Faculty of Education) | ONWUASOANYA SUSAN UCHE | 33 |
House of Parliament (Faculty of Agriculture) | BASSEY OYAMA ABENG | 24 |
House of Parliament (Faculty of Environmental Science) | IKONG HENRY UNDIANDEYE | 16 |
The SUD election for 2018 ended yesterday at 6pm.sep 29/2018.